The National Startup Awards 2021 were presented by Union Commerce and Industry Minister Piyush Goyal on Saturday to 46 firms, one incubator, and one accelerator.
The National Startup Awards are now in their second year. Applications were sought in 15 sectors and 49 sub-sectors for this year's awards. Agriculture, Animal Husbandry, Drinking Water, Education & Skill Development, Energy, Enterprise Technology, Environment, Fintech, Food Processing, Health & Wellness, Industry 4.0, Security, Space, Transport and Travel were among the industries represented.
Six new categories were also created to honor remarkable Startups that are making a positive impact on society. In addition, exceptional Startups creating solutions to promote Indic languages and complement government efforts to battle the COVID-19 pandemic were acknowledged in the 2021 edition of the awards.
List of Indian Startups that Won National Startup Awards 2021
Sector | Sub-Sector | Company Name |
Agriculture | Farmer Engagement & Education | Shapos Services Private Limited |
Agriculture | Irrigation | Agrirain Agro Industries India Private Limited |
Agriculture | Post Harvest | Zentron Labs Private Limited |
Agriculture | Productivity | Athreya Global Solutions |
Animal Husbandry | Productivity | Productivity |
Drinking Water | Water and Water Networks | Wegot Utility Solutions Private Limited |
Education and Skill Development | Access to Institutional Education | Thinkerbell Labs Private Limited |
Education and Skill Development | Access to Open Education | Study At Home Private Limited |
Education and Skill Development | Teacher Training | Square Panda India LLP |
Education and Skill Development | Toys as Learning Resource | Unnati Educare Private Limited |
Education and Skill Development | Vocational Training | Nexrea Private Limited |
Energy | Clean Energy | Zunroof Tech Private Limited |
Enterprise Systems | Business Process Management | Anaxee Digital Runners Private Limited |
Enterprise Systems | Customer Relationship Management | Marketxpander Services Private Limited |
Enterprise Systems | Logistics Management | Llama Logisol Private Limited |
Environment | Waste to Value | Lohum Cleantech Private Limited |
Environment | Industrial Biotechnology | Revy Environmental Solutions Private Limited |
Environment | Sanitation and Septic Tank Management | Dot Box Conception Private Limited |
Environment | Sustainable Mining | Innocule Materials And Additives Private Limited |
Food Processing | Packaging and Retailing | Uipl Innovations Private Limited |
Food Processing | Food Processing | Arboreal Bioinnovations Private Limited |
Fintech | Financial Inclusion | Naffa Innovations Private Limited |
Fintech | Insurance | Umbo Idtech Private Limited |
Health and Wellness | Access to Healthcare | Health Arx Technologies Private Limited |
Health and Wellness | Diagnostics | Sascan Meditech Private Limited |
Health and Wellness | Medical Devices | Bionic Hope Private Limited |
Health and Wellness | Life Sciences | Leucine Rich Bio Private Limited |
Health and Wellness | Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | Atreya Innovations Private Limited |
Industry 4.0 | 3D Printing | Tvasta Manufacturing Solutions Private Limited |
Industry 4.0 | Augmented Reality Products / Wearables Homoeopathy (AYUSH) | Blinkin Technologies Private Limited |
Industry 4.0 | Computer Vision | Nayan India Science And Technologies Private Limited |
Industry 4.0 | Robotics | Sagar Defence Engineering Private Limited |
Industry 4.0 | Internet of Things | Repos Iot India Private Limited |
Security | Security & Safety Systems | Pivotchain Solution Technologies Private Limited |
Security | Cyber-Security | Sequretek IT Solutions Private Limited |
Space | Space Technology Solutions | Agnikul Cosmos Private Limited |
Transport | Freight & Logistics Services | Rubanbridge Private Limited |
Transport | Traffic Management | Steradian Semiconductors Private Limited |
Transport | Transport Services and Infrastructure | Treasure Vase Ventures Private Limited |
Travel | Travel Planning and Discovery | Upcurve Business Services Private Limited |
Travel | Hospitality | Simplotel Technologies Private Limited |
Enterprise Systems | Logistics Management | Cargo Exchange India Private Limited |
Agriculture | Post Harvest | Vesatogo Innovations Private Limited |
Industry 4.0 | Internet of Things | Tagbox Solutions Private Limited |
Transport | Freight & Logistics Services | Frontier Markets Consulting Private Limited |
For the ecosystem enablers categories, a total of 2,177 applications were received from startups across 49 sub-sectors, as well as applications from 53 incubators and 6 accelerators. The Ministry of Commerce and Industry said in a statement that the applicants included 863 women-led businesses, 414 COVID-19-fighting inventions, and 253 rural-focused startups.
Also read: [January 16 to be celebrated as National Startup Day: PM Modi]
"All applicants were judged on six broad criteria," according to the ministry: "Innovation, Scalability, Economic Impact, Social Impact, Environmental Impact, and Inclusiveness and Diversity."
After three rounds of a thorough review, 175 startups were chosen for presentation to the jury, which comprised domain experts from business, investors, and government.
The entities that are recognized will gain not just in terms of being able to attract more business, finance, partnerships, and talent, but also in terms of being able to serve as role models for other organizations, inspiring them to be deliberate and responsible about their socioeconomic impact.
Incubators received 53 applications, while Accelerators received 6 submissions. After three rounds of evaluation, a jury panel selected a few incubators and accelerators to submit to the jury.
The award ceremony was preceded by the publishing of an e-Report on National Startup Awards 2021, which highlighted the year-round support offered to the finalists of the first edition of the National Startup Awards, as well as the journey of NSA 2021.
Bytes Technolab Inc congratulates all the winners and extends our heartiest gratitude towards the government for coming up with such motivating initiatives. It gives us encouragement to keep working on our path to success!